| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,499,900 | For Sale | W12481137 | 
| 10/24/2025 | 7 | $2,499,900 | Listed | |
|  | 56 | $2,499,900 | Terminated | W12370383 | 
| 8/29/2025 | 56 | $2,499,900 | Listed | |
|  | 82 | $2,499,900 | Terminated | W12205240 | 
| 6/8/2025 | 82 | $2,499,900 | Listed | |
|  | 93 | $2,299,999 | Expired | W9285259 | 
| 8/28/2024 | 93 | $2,299,999 | Listed | |
|  | 62 | $2,299,999 | Expired | W8476998 | 
| 6/25/2024 | 62 | $2,299,999 | Listed | |
|  | 62 | $2,549,999 | Expired | W8180458 | 
| 3/28/2024 | 62 | $2,549,999 | Listed | |
|  | 10 | $2,649,999 | Terminated | W8151394 | 
| 3/18/2024 | 10 | $2,649,999 | Listed | |
|  | 123 | $2,649,999 | Expired | W7260768 | 
| 10/31/2023 | 123 | $2,649,999 | Listed | |
|  | 95 | $2,724,900 | Expired | W6623676 | 
| 6/28/2023 | 95 | $2,724,900 | Listed | |
|  | 152 | $2,795,900 | Terminated | W5881448 | 
| 1/26/2023 | 152 | $2,795,900 | Listed | |
|  | 63 | $2,925,900 | Terminated | W5835840 | 
| 11/24/2022 | 63 | $2,925,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        