| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $749,999 | For Sale | W12475690 | 
| 10/22/2025 | 9 | $749,999 | Listed | |
|  | 2 | $650,000 | Sold | X12456024 | 
| 10/9/2025 | 2 | $639,900 | Listed | |
|  | 17 | $449,000 | Terminated | X12174479 | 
| 5/26/2025 | 17 | $449,000 | Listed | |
|  | 5 | $2,650,000 | Sold | N11962677 | 
| 2/7/2025 | 5 | $2,799,000 | Listed | |
|  | 21 | $2,795,000 | Terminated | N11929716 | 
| 1/17/2025 | 21 | $2,795,000 | Listed | |
|  | 71 | $2,980,000 | Terminated | N10438450 | 
| 11/7/2024 | 71 | $2,980,000 | Listed | |
|  | 71 | $2,980,000 | Terminated | N10412571 | 
| 11/7/2024 | 71 | $2,980,000 | Listed | |
|  | 61 | $2,980,000 | Expired | N9303735 | 
| 9/6/2024 | 61 | $2,980,000 | Listed | |
|  | 30 | $3,099,000 | Terminated | N9043463 | 
| 7/17/2024 | 30 | $3,099,000 | Listed | |
|  | 54 | $3,140,000 | Terminated | N8369148 | 
| 5/24/2024 | 54 | $3,140,000 | Listed | |
|  | 23 | $1,370,000 | Sold | W5992424 | 
| 5/15/2023 | 23 | $1,390,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        